Monday 2 May 2011

Exercise - Higher and Lower Senstivity

f/10 / 1/13 / ISO 200

f/10 / 1/20 / ISO 200

f/10 / 1/8 / ISO 250

f/10 / 1/13 / ISO 320

f/10 / 1/20 / ISO 400

f/10 / 1/8 / ISO 500

f/10 / 1/10 / ISO 640

f/5.0 / 1/200 / ISO 640

f/5.0 / 1/80 / ISO 800

f/5.0 / 1/320 / ISO 3200

f/7/.1 / 1/500 / ISO 3200

f/7.1 / 1/200 / ISO 3200

For this assignment I used my fish tank, the moving bubbles and few fish were fast subjects in relatively low light conditions. The change of ISO improved the amount of available light but the graineness especially once ISO 3200 was reached was noticeable. It is an option that I used to ignore but will start using more extensively.

No comments:

Post a Comment